- Home
- Products
- SAP ByDesign
- Preactor Scheduling
- Sage MAS 90 ERP
- Sage MAS 200 ERP
- Sage MAS 500 ERP
- Sage Abra HRMS
- Sage SalesLogix
- Sage CRM
- Sage FAS
- Sage BusinessWorks
- ASG-Cypress
- About Sage
- Services
- Support
- Resources
- Contact Us
- About Us
MAS 500 Sales Order Customizations
| Item No. | Title | Price | Maintenance |
| SO-5005 | API Sales Order Import MAS 500 Sales Order Import API. Import SO Sales Order data into MAS 500 using the MAS 500 Sales Order Import API. The Sales Order Import API uses SQL Server tables and stored procedures to import data into MAS 500. The Sales Order Import API can be customized to your specific needs. |
Please Call | Please Call |
| SO-5006 | Tracking Misses Sales MAS 500 Track Missed Sales. Track Sales that could have happened but were missed. The Tracking Missed Sales utility allow you to track Sales that could have happened but were missed. During Sales Order Entry, when an item is determined to be a Missed Sale the user will click on the "Missed Sale" button to launch the Tracking Missed Sales screen. These records will be used during Replenishment to automatically increase the Past Usage Adjustment. |
Please Call | Please Call |
| SO-5007 | Up Sell Sales Order MAS 500 Up Sell Sales Orders. Up sell products using the MAS 500 Up Sell utility. The MAS 500 Up Sell utility opens up a window that displays related items that have been purchased by other customers. This allows you to up sell products during sales order entry. |
Please Call | Please Call |
| SO-5022 | Core Tracking MAS 500 Core Tracking. Track Core loans and Core balance using the MAS 500 Core Tracking customization. The Core Tracking customization allows items to have a core. The Core Item is assigned in Item Maintenance. During Sales Order entry the user is alerted that a product has a core and should be added to the order. The core can be put on loan or paid for in full. During AR Invoice entry the user can specify the tracking number by way of RMA or PO. The core tracking also tracks the amount of core loans and core balance by customer. This data can be reported on through BIE views or custom Crystal Reports. |
Please Call | Please Call |
| SO-5023 | Supersession of Items MAS 500 Supersession of Items. Supersede items in Maintain Items. When an item is being replaced by another item, use the Supersession of Items to replace/supersede the old item. During Sales Order entry if an item is selected that is superseded by another item an alert will popup notifying the user. |
Please Call | Please Call |
| SO-5024 | Promotional Item Alert Between Warehouses MAS 500 Promotional Item Alert Between Warehouses. Use the MAS 500 Promotional Item Alert to alert the user during Sales Order Entry of all the promotions that are available by warehouse for that item. The alert will show all relevant promotions, warehouse, item, Unit Price, Discount Price, Qty Available, Qty On Hand, Qty On SO, Qty On PO. |
Please Call | Please Call |
| SO-5025 | Unilateral Policy Enforcement The Unilateral Policy is a combination of MAS 500 and SalesLogix customization. When customer are required to be in compliance with each manufacture's agreement the unilateral policy checks to see if the customer meets the requirements for each product being purchased during Sales Order entry. |
Please Call | Please Call |
| SO-5026 | Freight Memo Notification MAS 500 Freight Memo Notification. The MAS 500 Freight Memo Notification is used during MAS 500 Sales Order Entry, if the item being ordered is found within SalesLogix by customer and product, a dialogue box will pop up and remain open until the user moves off of the line. The dialogue box contains a simple memo field that with instructions to the user concerning freight policies and freight discounts. |
Please Call | Please Call |
Search Website
Contact Us Today!
For a complimentary 30 minute discussion with an experienced consultant, please call Joni Williams @ 888-201-5503 ext. 3715 and schedule an appointment or email at jwilliams@sgstech.com.
Upcoming Events
May 2012 |
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||